<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>cazh1 &#187; Science</title>
	<link>http://www.cazh1.com</link>
	<description>Inspiration, Art, Science, Execution</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:08:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Help for the Newly Minted Project Manager</title>
		<description><![CDATA[Congratulations! Due to the recent [acquisition / divestiture, market expansion / contraction, organizational realignments, other] you have been identified as a Critical Resource for this particular bit of business process change. And, to help us implement these changes, you have been named the Project Manager for this effort. So now you are a Project Manager [...]]]></description>
		<link>http://www.cazh1.com/help-for-the-newly-minted-project-manager/</link>
			</item>
	<item>
		<title>Introducing Collaboration Tools? Three Required Personas for Success</title>
		<description><![CDATA[When introducing collaboration tools to an organization &#8211; creating the corporate intranet, defining project sites in Sharepoint, etc. &#8211; there are multiple skills you must master &#8211; well, at least get better at. You need to capture the ideas and communicate the data such that your target reader understands what you are trying to convey [...]]]></description>
		<link>http://www.cazh1.com/introducing-collaboration-tools-three-required-personas-for-success/</link>
			</item>
	<item>
		<title>How to Draw an Owl</title>
		<description><![CDATA[On Documentation One recent afternoon I found myself in deep conversation with potential consulting partners, holding out for a difficult requirement: &#8220;Excellent Documentation&#8221;. That&#8217;s a tough one to quantify, let alone describe; why hold out for something at once critical and ineffable? Doesn&#8217;t every project talk about the importance of providing documentation, yet rarely deliver [...]]]></description>
		<link>http://www.cazh1.com/how-to-draw-an-owl/</link>
			</item>
	<item>
		<title>Fragmentation of Social Sharing Environments</title>
		<description><![CDATA[Progress requires innovation, success spawns imitation, competition requires differentiation &#8211; and after 7+ years of “Web 2.0”, there are multiple sharing environments vying for our attention (and participation). Content Creation Blogging has morphed beyond it’s “personal diary” origins; Blogger, WordPress, and the various CMS platforms have moved to become a long-format publishing platforms that continue [...]]]></description>
		<link>http://www.cazh1.com/fragmentation-of-social-sharing-environments/</link>
			</item>
	<item>
		<title>Idle Time is a Good Thing for IT</title>
		<description><![CDATA[Lots of good conversations recently about managing IT, Finance, and other constrained resources for projects. We have implemented tools to model available time; when trying to understand what new work can get added to the pile, it helps immeasurably when you understand how much time you have available, plus what else has been committed. This [...]]]></description>
		<link>http://www.cazh1.com/idle-time-is-a-good-thing-for-it/</link>
			</item>
	<item>
		<title>Market Driven Data Quality (Data Darwinism)</title>
		<description><![CDATA[Just trying a little contrarian thought this week &#8230; Have you ever noticed how much time and energy goes in to data validation? I think it stems from visual forms development and the wide variety of clever data entry controls that are available &#8211; everyone wants to write an app that gets the oooo, cool! [...]]]></description>
		<link>http://www.cazh1.com/market-driven-data-quality-data-darwinism/</link>
			</item>
	<item>
		<title>Estimating Bird-Dogging Time for Project Tasks</title>
		<description><![CDATA[New year, new projects, and new adventures in getting folks to think in project management terms. I&#8217;ve written before about Calendar time vs. Effort time, but this past week we came up with a new distinction that is worthwhile to call out. When working with the business and getting folks to estimate how much time [...]]]></description>
		<link>http://www.cazh1.com/estimating-bird-dogging-time-for-project-tasks/</link>
			</item>
	<item>
		<title>Sorting with Sound</title>
		<description><![CDATA[via Geek.com &#8211; yes, I subscribe to stuff like this in my RSS reader &#8230; I thought this was interesting on two levels &#8230; The Engineering student within appreciates the differences in sorting techniques (although I think I could speed up that bubble sort &#8230;) I also think these videos provide a simple illustration of [...]]]></description>
		<link>http://www.cazh1.com/sorting-with-sound/</link>
			</item>
	<item>
		<title>The Magic In the Middle</title>
		<description><![CDATA[I don&#8217;t know where I first heard that phrase, or what it originally meant, but I have been using it a lot in the last few weeks &#8230; Consider the entire user population for any web site or application. You can generalize all user populations into three Pareto-inspired groups … Top 20% &#8211; The folks [...]]]></description>
		<link>http://www.cazh1.com/the-magic-in-the-middle/</link>
			</item>
	<item>
		<title>Defining Business Benefits: Hard and Soft</title>
		<description><![CDATA[All projects should have a clear objective, a practical plan, and an understanding of the costs and benefits to get the thing done. Easy to say, but a lot of project teams struggle to crisply and clearly define specific business benefits. One way to move the process forward would be to have a clear understanding [...]]]></description>
		<link>http://www.cazh1.com/defining-business-benefits-hard-and-soft/</link>
			</item>
</channel>
</rss>

